Compare the 8 countries where we operate
Incorporation prices, maintenance, timelines and taxes at a glance. If in doubt, talk to an advisor and we will help you decide.
| Country | Legal form | Incorporation | Maintenance | Timeline | Tax |
|---|---|---|---|---|---|
| Portugal | LDA / Unipessoal | 1.199€ | 400€/mes | 4-8 semanas | IRC 21% · IVA 23% |
| Andorra | SL / SLU | 5.999€ | 550€/mes | 2-6 semanas | IS 10% · IGI 4,5% |
| Dubái | Free Zone / Mainland | 18.999€ | 400€/mes | 1-3 semanas | Corporate Tax 9% · VAT 5% |
| Francia | SAS / SASU | 4.599€ | 550€/mes | 3-6 semanas | IS 25% · IVA 20% |
| Alemania | GmbH | 5.999€ | 1.400€/mes | 6-14 semanas | IS 30-33% · IVA 19% |
| Italia | SRL / SRLS | 2.199€ | 2.300€/mes | 4-10 semanas | IRES 24% · IVA 22% |
| Reino Unido | Ltd / LLP | 5.999€ | 600€/mes | 1-3 semanas | Corporation Tax 19-25% · VAT 20% |
| España | SL / SLU | 3.799€ | 400€/mes | 2-4 semanas | IS 25% · IVA 21% |
Prices are for incorporation (one-off payment) and monthly accounting and tax. Payroll is added per employee and month if you hire.
Not sure which country to choose?
A local advisor analyses your case and recommends the best market and structure, free of charge.

